Icyitegererezo | 13X APG | |||||
Ibara | Icyatsi kibisi | |||||
Nominal pore diameter | 10 angstroms | |||||
Imiterere | Umwanya | Pellet | ||||
Diameter (mm) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 | ||
Ingano yubunini kugeza kurwego (%) | ≥98 | ≥98 | ≥98 | ≥98 | ||
Ubucucike bwinshi (g / ml) | ≥0.7 | ≥0.68 | ≥0.65 | ≥0.65 | ||
Kwambara igipimo (%) | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ||
Kumenagura imbaraga (N) | ≥35 / igice | ≥85 / igice | ≥30 / igice | ≥45 / igice | ||
Ihagarikwa rya H2O (%) | ≥27 | ≥27 | ≥27 | ≥27 | ||
Imyitozo ya CO2 ihagaze (%) | ≥18 | ≥18 | ≥18 | ≥18 | ||
Ibirimo amazi (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
Imiti isanzwe yimiti | Na2O. Al2O3 .2.45SIO2. 6.0H2O SiO2: Al2O3≈2.6-3.0 |
|||||
Porogaramu isanzwe | Gukuraho H2O mukirere fro ikirere cryo-gutandukana | |||||
Amapaki | Agasanduku k'ikarito; Ingoma ya Carton; Ingoma y'icyuma | |||||
MOQ | 1 Metric Ton | |||||
Amagambo yo kwishyura | T / T; L / C; PayPal; Ubumwe | |||||
Garanti | a) Ukurikije National Standard HG-T 2690-1995 | |||||
b) Tanga inama ubuzima bwawe bwose kubibazo byabayeho | ||||||
Ibikoresho | 20GP | 40GP | Icyitegererezo | |||
Umubare | 12MT | 24MT | <5kg | |||
Igihe cyo gutanga | Iminsi 3 | Iminsi 5 | Ububiko burahari |
Gukuraho H2O mukirere fro ikirere cryo-gutandukana
Ingano
13X APG- Zeolite iraboneka mumasaro ya mm 1-2 (10 × 18 mesh), mm 2-3 (8 × 12 mesh), mm 2,5-5 (mesh 4 × 8 mesh) kandi nka poro, no muri pellet 1,6mm , 3.2mm.
Icyitonderwa
Kugirango wirinde gutonyanga no kubanziriza adsorption ya organic mbere yo gukora, cyangwa igomba kongera gukora.