Icyitegererezo | 3A | ||||
Ibara | Icyatsi kibisi | ||||
Nominal pore diameter | Ingero 3 | ||||
Imiterere | Umwanya | Pellet | |||
Diameter (mm) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 | |
Ingano yubunini kugeza kurwego (%) | ≥98 | ≥98 | ≥96 | ≥96 | |
Ubucucike bwinshi (g / ml) | ≥0.72 | ≥0.70 | ≥0.66 | ≥0.66 | |
Kwambara igipimo (%) | ≤0.20 | ≤0.20 | ≤0.2 | ≤0.2 | |
Kumenagura imbaraga (N) | ≥55 / igice | ≥85 / igice | ≥30 / igice | ≥40 / igice | |
Ihagarikwa rya H2O (%) | ≥21 | ≥21 | ≥21 | ≥21 | |
Ethylene adsorption (‰) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | |
Ibirimo amazi (%) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | |
Imiti isanzwe yimiti | 0.4K2O. 0.6Na2O. Al2O3. 2SiO2. 4.5 H2O SiO2: Al2O3≈2 | ||||
Porogaramu isanzwe | a) Kuma hydrocarbone idahagije (urugero: Ethylene, propylene, butadien) b) Kumisha gaze yamenetse c) Kuma gaze karemano, niba kugabanya COS ari ngombwa, cyangwa byibuze gufatanya na hydrocarbone byibuze. d) Kuma ibice byinshi bya polar, nka methanol na Ethanol e) Kuma inzoga zuzuye f) Umwuka uhagaze, (udasubirana) umwuma wo kubika ibirahuri, yaba umwuka wuzuye cyangwa wuzuye gaze. g) Kuma ya CNG. |
||||
Amapaki | Agasanduku k'ikarito; Ingoma ya Carton; Ingoma y'icyuma | ||||
MOQ | 1 Metric Ton | ||||
Amagambo yo kwishyura | T / T; L / C; PayPal; Ubumwe | ||||
Garanti | a) Ukurikije ibipimo ngenderwaho byigihugu GBT 10504-2008 | ||||
b) Tanga inama ubuzima bwawe bwose kubibazo byabayeho | |||||
Ibikoresho | 20GP | 40GP | Icyitegererezo | ||
Umubare | 12MT | 24MT | <5kg | ||
Igihe cyo gutanga | Iminsi 3 | Iminsi 5 | Ububiko burahari |
Icyuma cya molekulari Ubwoko bwa 3A burashobora kuvugururwa no gushyuha mugihe habaye ubushyuhe bwumuriro; cyangwa mukugabanya umuvuduko mugihe cyibikorwa byingutu.
Kugira ngo ukureho ubuhehere mu cyuma cya 3A, hasabwa ubushyuhe bwa 200-230 ° C. Amashanyarazi ya molekile yahinduwe neza arashobora gutanga amanota yikime kiri munsi ya -100 ° C. Ibisohoka byibanze kubikorwa byumuvuduko bizaterwa na gaze ihari, hamwe nuburyo ibintu bigenda.
Ingano
3A - Zeolite iraboneka mumasaro ya mm 1-2 (10 × 18 mesh), mm 2-3 (mesh 8 × 12 mesh), mm 2,5-5 (mesh 4 × 8 mesh) kandi nka poro, no muri pellet 1,6mm, 3.2mm.
Icyitonderwa
Kugirango wirinde gutonyanga no kubanziriza adsorption ya organic mbere yo gukora, cyangwa igomba kongera gukora.