Irashobora gukoreshwa cyane mukumisha byimbitse ya gaze yamenetse, Ethylene na propylene, kubyara hydrogène, gutandukanya ikirere, gukanika ibikoresho byumuyaga no kuvura fluor kuri H2O2, no mubikoresho byangiza ibidukikije, nka H2S, SO2, HF na paraffine muri gazi y'amazi, cyane cyane muri defluorination y'amazi yo kunywa.
1) Umusemburo wo kugarura sulfure mu nganda za peteroli
2) Umukozi mwiza wa defluorination mumazi yo kunywa no gutunganya alkyl-hydrocarubone mu musaruro wa alkylbenzene
3) Kugarura agent ya de-acide mumavuta ya transformateur, hamwe na de-arsenic agent munganda za Acide
4) Adsorbent mugukora hydrogène peroxide yumuti
5) Catalizike ya polyhydro-ammonia mugusimbuza gelika silika nibicuruzwa bimeze nkumupira
6) Desiccator hamwe numukozi woza.
Icyitegererezo | Gukora Alumina | |||||
Kugaragara | Cyera, Umuzingi, Nta mpumuro nziza, idashonga mumazi, Inzirakarengane | |||||
Andika | KA401 | KA402 | KA403 | KA404 | KA405 | |
Ubwoko bwa Crystal | xp | xp | y | y | xp | |
Ibigize imiti | Al2O3% | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 |
Na2O% | ≤0.3 | ≤0.3 | ≤0.5 | 0.15-0.3 | ≤0.3 | |
LOI | % | ≤8 | ≤8 | ≤8 | ≤5 | ≤8 |
Ubucucike bwinshi | g / ml | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.70-0.80 | 0.75-0.80 |
Ubuso | m2 / g | 00300 | 00300 | 260-300 | 00300 | 00300 |
Umubumbe wa Pore | ml / g | 0.30-0.45 | 0.30-0.42 | 0.40-0.46 | 0.4 | 0.30-0.50 |
Absorption ihagaze (RH = 60%) | % | Gukuramo Amazi | Fluorine Absorption | Gukuramo Amazi | Gukuramo Amazi | Gukuramo Amazi |
17-19 | 0.2-0.3 | 50 | 50-70 | 17-19 | ||
Bikora | % | 56-62 | ||||
Gutakaza | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.4 | ≤0.8 |
Kumenagura Imbaraga (N / Igice) | 0.4-1.2mm | ≥30 | ||||
1-2mm | ≥40 | ≥40 | ||||
2-3mm | ≥70 | ≥70 | ||||
3-5mm | ≥150 | ≥150 | ≥150 | ≥150 | ||
4-6mm | ≥180 | ≥180 | ≥180 | ≥180 | ||
5-7mm | ≥200 | ≥200 | ||||
6-8mm | 00300 | 00300 | ||||
8-10mm | 50350 | |||||
10-13mm | 50350 | |||||
12-14mm | 50350 | |||||
Porogaramu isanzwe | KA401: ni nka nka adsorbent KA402: ni ya defluorinating KA403: ni iyinjizwa mugutanga hydrogen peroxide (H2O2) KA404: ni iy'abatwara catalizator KA405: ni iyo kubura umwuma no gukama mugutandukanya ikirere nibindi. |
Amapaki |
Umufuka wa plastiki; Agasanduku k'ikarito; Ingoma ya Carton; Ingoma y'icyuma |
||
MOQ |
1 Metric Ton |
||
Amagambo yo kwishyura |
T / T; L / C; PayPal; Ubumwe |
||
Garanti |
a) Ukurikije Igihugu HG / T 3927-2010 |
||
b) Tanga inama ubuzima bwawe bwose kubibazo byabayeho |
|||
Ibikoresho |
20GP |
40GP |
Icyitegererezo |
Umubare |
12MT |
24MT |
<5kg |
Igihe cyo gutanga |
Iminsi 3 |
Iminsi 5 |
Ububiko burahari |